Race results
Event Date
|
Results
|
31st August 2019 | Hillclimb Results 31st August 2019 |
1st September 2019 | Hillclimb Results 1st September 2019 |
1st September 2018 | Hillclimb Results 1st September 2018 |
2nd September 2018 | Hillclimb Results 2nd September 2018 |
2nd September 2017 | Hillclimb Results 2nd September 2017 |
3rd September 2017 | Hillclimb Results 3rd September 2017 |
3rd September 2016 | Hillclimb Results 3rd September 2016 |
4th September 2016 | Hillclimb Results 4th September 2016 |
5th September 2015 | Hillclimb Results 5th September 2015 |
6th September 2015 | Hillclimb Results 6th September 2015 |
7th September 2014 | Hillclimb Results 7th September 2014 |
6th September 2014 | Hillclimb Results 6th September 2014 |
8th September 2013
|
|
7th September 2013
|
|
9th September 2012
|
|
8th September 2012
|
|
11th September 2011
|
|
10th September 2011
|
|
11/12th September 2010
|
|
12/13th September 2009
|
|
10th August 2008
|
|
9th August 2008
|